TEL    : +60 (0)3 2161 7290
EMAIL: info@mtmsb.com.my
CONTACT US 
MTM GroupMTM Group
CHERATING  |  PAHANG  |  MALAYSIA
Home
Building Progress
Facilities/Finishing
Location
Image Gallery
Casa Dal-Hanaa Fact Sheet
 (including Pricing and Payment Terms)

> Prices and Availability (Waiting List - Subject to Screening)

About Pahang

Prices and Availability (Waiting List - Subject to Screening)

Please contact our office for pricing and availability at this time. Prices subject to change due to demand and supply.

APARTMENT SUITES

BLOCK UNIT NO UNIT TYPE BUILT-UP AREA
(SQ FT) approx
FLOOR PRICE/STATUS
A A11 3 BEDROOM - POOL UNIT 3,100
1
A21 2 BEDROOM - SUITE A 1,500 - 1,600 2
A22 1 BEDROOM - SUITE B 1,000 2 -WAITING LIST-
A23 2 BEDROOM - SUITE C 1,500 - 1,600 2 -WAITING LIST-
A31 2 BEDROOM - SUITE A 1,500 -1,600 3
A32 1 BEDROOM - SUITE B 1,000 3 -WAITING LIST-
A33 2 BEDROOM - SUITE C 1,500 - 1,600 3
A41 2 BEDROOM - SUITE A 1,500 - 1,600 4
A42 1 BEDROOM - SUITE B 1,000 4
A43 2 BEDROOM - SUITE C 1,500 - 1,600 4 -WAITING LIST-
A51 2 BEDROOM - SUITE A 1,500 - 1,600 5
A52 1 BEDROOM - SUITE B 1,000 5
A53 2 BEDROOM - SUITE C 1,500 - 1,600 5
A61 2 BEDROOM - SUITE A 1,500 - 1,600 6
A62 1 BEDROOM - SUITE B 1,000 6
A63 2 BEDROOM - SUITE C 1,500 - 1,600 6
A7P 4 BEDROOM - PENTHOUSE 4,200 7
B B21 2 BEDROOM - SUITE C 1,500 - 1,600 2
B22 1 BEDROOM - SUITE B 1,000 2
B23 2 BEDROOM - SUITE C 1,500 - 1,600 2
B31 2 BEDROOM - SUITE C 1,500 - 1,600 3
B32 1 BEDROOM - SUITE B 1,000 3
B33 2 BEDROOM - SUITE C 1,500 - 1,600 3
B41 2 BEDROOM - SUITE C 1,500 - 1,600 4
B42 1 BEDROOM - SUITE B 1,000 4 -WAITING LIST-
B43 2 BEDROOM - SUITE C 1,500 - 1,600 4
B51 2 BEDROOM - SUITE C 1,500 - 1,600 5
B52 1 BEDROOM - SUITE B 1,000 5 -WAITING LIST-
B53 2 BEDROOM - SUITE C 1,500 - 1,600 5
B61 2 BEDROOM - SUITE C 1,500 - 1,600 6
B62 1 BEDROOM - SUITE B 1,000 6
B63 2 BEDROOM - SUITE C 1,500 - 1,600 6
C C11 3 BEDROOM - POOL UNIT 3,100 1
C21 2 BEDROOM - SUITE C 1,500 - 1,600 2
C22 1 BEDROOM - SUITE B 1,000 2
C23 2 BEDROOM - SUITE A 1,500 - 1,600 2
C31 2 BEDROOM - SUITE C 1,500 - 1,600 3 -WAITING LIST-
C32 1 BEDROOM - SUITE B 1,000 3
C33 2 BEDROOM - SUITE A 1,500 - 1,600 3
C41 2 BEDROOM - SUITE C 1,500 - 1,600 4
C42 1 BEDROOM - SUITE B 1,000 4
C43 2 BEDROOM - SUITE A 1,500 - 1,600 4
C51 2 BEDROOM - SUITE C 1,500 - 1,600 5 -WAITING LIST-
C52 1 BEDROOM - SUITE B 1,000 5
C53 2 BEDROOM - SUITE A 1,500 - 1,600 5
C61 2 BEDROOM - SUITE C 1,500 - 1,600 6
C62 1 BEDROOM - SUITE B 1,000 6 -WAITING LIST-
C63 2 BEDROOM - SUITE A 1,500 - 1,600 6 -WAITING LIST-
C7P 4 BEDROOM - PENTHOUSE 4,200 7

VILLAS

ROW UNIT NO UNIT TYPE BUILT-UP AREA
(SQ FT) approx
PRICE/STATUS
1 V1 TYPE B-1 (Mock Up Unit) 5,300 RM2,279,000.00
@ RM430 psf
V2 TYPE B-2 5,300 -WAITING LIST-
2 V3 TYPE C-3 (Mock Up Unit) 5,700 RM2,451,000.00
@ RM430 psf
V4 TYPE C-4 5,700
V5 TYPE C-5 5,700
V6 TYPE C-6 5,700 -WAITING LIST-
V7 TYPE C-7 5,700
3 V8 TYPE A1-8 3,800
V9 TYPE A1-9 3,800 -WAITING LIST-
V10 TYPE A1-10 3,800
V11 TYPE A1-11 3,800
V12 TYPE A1-12 3,800
4 V13 TYPE A-13 3,800 -WAITING LIST-
V14 TYPE A-14` 3,800
V15 TYPE A-15 (Mock Up Unit) 3,800 RM1,995,000.00
@ RM525 psf
V16 TYPE A-16 3,800
V17 TYPE A-17 3,800
5 V18 PRIVATE VILLA-18 11,757 - RESERVED -
V19 DELUXE VILLA-19 (Mock Up Unit) 6,800 RM4,080,000.00
@ RM600 psf
V20 DELUXE VILLA-20 6,800 -WAITING LIST-

Unit subject to availability.

Legal Notice | Privacy Policy | Site Map

© 2009 MTM Millennium Holdings Sdn Bhd